# | Number |
A | Amperes, measure of electrical current |
A/C | Air Conditioning |
AC | Air Curtain |
ACB | Air Circuit Breaker |
ACDB | Alternating Current Distribution Board |
ACPU | Air-cooled Package Unit |
ACSR | Aluminium Cable / Conductor Steel Reinforced |
ACSU | Air-cooled Split Unit |
ACU | Air Conditioning Unit |
ACVS | Air Conditioning and Ventilation System |
AD | Duct/Plenum Access Door |
ADU | Air Handling unit, With Integral Devices for Increased Dehumidification |
AE | Acoustical Elbow |
AFA | Air-conditioned Floor Area |
AFF | Above Finish Floor |
AFMS | Air Flow Monitoring / Measuring Station |
AFP | Air Flow Measurement Probe |
AFT | Air Flow Transducer / Temperature Monitor |
AH | Ampere Hour Capacity of Batteries |
AHU | Air Separator |
AL | Aluminium |
ALT | Alternate, Alternative |
AMB | Ambient |
AP | Access Panel |
APD | Air Pressure Drop (in inches of water column) |
AR | Acid Resistant |
ARU | Air Handling Unit, With Integral Devices for Energy Recovery |
ARV | Air Relief Valve, Manual Air Vent |
AS | Air Saperator |
AT | Pounds per Square Inch |
ATD | Air Temperature Drop (in °F, unless otherwise noted) |
ATM | Atmosphere |
ATR | Air Temperature Rise (in °F, unless otherwise noted) |
ATV | Air Turning Vanes |
AUTO | Automatic |
AVE | Air Volume Extractor |
AVR | Automatic Voltage Regulator |
AWA | Aluminium Wire Armour |
BAS | Building Automation System |
BCP | Boiler Circulation Pump |
BD | Barometric Damper or Barometric, Counter Balanced Gravity Operated Damper) |
BDD | Backdraft Damper |
BHP | Brake Horsepower (in Horsepower) |
BIL | Breakdown Insulation Level |
BLDG | Building |
BLR | Boiler |
BMS | Building Management System |
BOD | Bottom of Duct/Device (in units noted) |
BP | Barometric Pressure (in Inches of Mercury, unless otherwise noted) |
BS | British Standards |
BTU | British Thermal Units |
BTUH | British Thermal Units per Hour |
C | Electrical Capacitance |
CACA | Totally Enclosed Air Circuit, Air Cooled |
CACW | Totally Enclosed Air Circuit, Water Cooled |
CAD | Computer-Aided Design |
CAPEX | Capital Expenditure |
CAU | Combustion Air Unit |
CBA | Chill Beam, Active |
CBD | Chilled Beam, Active Displacement Air Unit |
CBP | Chilled Beam, Passive |
CC | Cooling Coil |
CCP | Coil Circulation Pump |
CD | Control Damper |
CDD | Cooling Degree Day |
CF | Cartridge Filter |
CFH | Cubic Feet per Hour (Gas Unit of Measure) |
CFL | Compact Fluorescent Lamp |
CFM | Air/Gas Flow Rate (in Cubic Feet per Minute) |
CHLR | Chiller |
CHP | Chilled Water Pump |
CHR | Chilled Water Return |
CHS | Chilled Water Supply |
CHWP | Chilled Water Pump |
CHWR | Chilled Water Return |
CHWS | Chilled Water Supply |
CL | Center Line |
CLG | Ceiling |
cmh | Cubic Meter per Hour, also abbreviated as m3/h |
CO | Clean Out |
CO2 | Carbon Dioxide |
COL | Column |
COMP | Compressor |
COND | Condenser |
CP | Condensate Pump (Consender Water Pump) |
Cp | Specific Heat Capacity of Water, 4184 J kg-1 K-1 |
CRU | Computer Room Unit |
CSF | Chemical Shot Feeder |
CSR | Current Sensing Relay |
CT | Cooling Tower |
CT | Current Transformer (Electrical) |
COP | Coefficient of Performance |
CU | Condensing Unit |
CUH | Cabinet Unit Heater |
CV | Convector |
CWP | Condenser Water Pump |
CWR | Condenser Water Return |
CWS | Condenser Water Supply |
DB | Dry Bulb Temperature (in °F, unless otherwise noted) |
DC | Dust Collector |
DC W | Domestic Cold Water |
DCS | Distributed Control System |
DELTA T | Temperature Difference |
DHW | Domestic Hot Water |
DIA / Ø | Diameter (in Inches, unless otherwise noted) |
DOAS | Dedicated Outdoor Air System |
DOL | Direct Online |
DOSH | Department of Occupational Safety and Health, Ministry of Human Resources |
DP | Differential Pressure (in Feet of Head, unless otherwise noted) |
DPM | Digital Power Meter |
DPS | Differential Pressure Switch |
DPT | Differential Pressure Transmitter |
DS | Air Separator |
DT | Differential Temperature (in °F, unless otherwise noted) |
DU | Air Separator |
DUC | Door Under Cut ( in Inches, unless otherwise noted) |
DWG | Drawing |
E/P | Electrical/Pneumatic |
EA | Energy Audit |
EAT | Entering Air Temperature (in °F, unless otherwise noted) |
EC | Energy Commission |
ECON | Economizer |
EE | Energy Efficiency |
EER | Energy Efficiency Ratio |
EF | Exhaust Fan |
EFF | Efficiency |
EG | Exhaust Grille |
EH | Exhaust Hood |
ELEC | Electric, Electrical |
ELEV | Elevation |
ELR | Earth Leakage Relay |
EM | Expanded Metal (Min of 70% Free Area, unless otherwise noted) |
EMEER | Efficient Management of Electrical Energy Regulation |
EMER | Emergency |
EMIS | Energy Management Information System by Suruhanjaya Tenaga |
EMLDB | Emergency Lighting Distribution Board |
Enaving | Energy Management System, trademarked |
ENMS | Energy Management System |
EOCR | Electronic Over Current Relay |
EPC | Energy Performance Contracting |
EPR | Ethylene Propylene Rubber |
EQUIP | Equipment |
ERC | Energy Recovery Chiller |
ERV | Energy Recovery Ventilator |
ERW | Energy Recovery Wheel, also referred to as a heat wheel |
ESAH | Electricity Supply Application Handbook, published by TNB |
ESM | Energy Saving Measure |
ET | Expansion Tank |
EWT | Entering Water Temperature (in °F, unless otherwise noted) |
EX | Existing |
EXH | Exhaust |
EXP | Expansion |
EXT | Exterior |
F&T | Float and Thermostatic Trap |
F/SD | Combination Fire/Smoke Damper |
FCU | Fan Coil Unit |
FCV | Fan Coil Unit, for VRF Systems |
FD | Fire Damper |
FFL | Finished Floor Level |
FL | Fluorescent |
FLA | Full Load Amps |
FM | Facility Manager |
FOR | Fuel Oil Return |
FOS | Fuel Oil Supply |
FOV | Fuel Oil Vent |
FP | Fire Protection |
FPM | Feet per Minute |
FR | Filter Rack |
FRLS | Fire Resistance Low Smoke |
FRP | Fiberglass Reinforced Plastic |
FS | Fireman’s Switch |
FS | Flow Switch |
FT | Feet |
FT HD | Feet per Head |
FTR | Fin Tube Radiation |
G | Gas |
GA | Gauge |
GAL | Gallons |
GALV | Galvanized |
GBI | Green Building Index |
GC | Condensate Piping – Gravity Drainage |
GCPV | Grid-connected photovoltaic power system |
GEF | Global Environment Facility |
GF | Glycol Feeder |
GFA | Gross Floor Area |
GIS | Gas Insulated Substation / Switchgear |
GLR | Ground/Geothermal Loop Return |
GLS | Ground/Geothermal Loop Supply |
GPM | Gallons per Minute |
HART | Highway Addressable Remote Transducer |
HC | Heating Coil |
HDD | Heating Degree Day |
HDG | Heavy Duty Grille |
HG | Refrigerant Hot Gas |
HHR | Heating Hot Water Return |
HHS | Heating Hot Water Supply |
HLS | High Limit Switch |
HMI | Human Machine Interface |
HP | Horsepower |
HPMV | High-Pressure Sodium Vapor Lamp |
HPR | Heat Pump Loop Return |
HPS | Heat Pump Loop Supply |
HPSV | High-Pressure Sodium Vapor Lamp |
HPU | Heat Pump Air Handling Unit, Air or Water Source |
HPW | Water to Water Heat Pump Unit |
HRC | High Rupture Capacity Fuse |
HT | High Tension (which is usually Medium Voltage) |
HV | High Voltage (above 66kV) |
HVAC | Heating, Ventilating, Air Conditioning |
HWP | Heating Hot Water Pump |
Ibright | Ibright Great Resources Sdn Bhd |
ID | Inside Diameter (in Inches, unless otherwise noted) |
IDMT | Inverse Definite Minimum Time relay |
IH | Intake Hood |
IN WC | Inches of Water Column |
INSUL | Insulation/Insulate |
INV | Invert |
IR | Infra-red |
ISO | Isolator |
JB | Junction Box |
JKR | Jabatan Kerja Raya (Public Works Department) |
kA | Kilo amperes |
KH | Kitchen Hood |
kW | kilowatts |
kWh | kilowatts hour |
LAT | Leaving Air Temperature (in °F, unless otherwise noted) |
LCS | Local Control Station |
LDB | Lighting Distribution Board |
LED | Light Emitting Diode |
LF | Linear Feet |
LF | Load Factor |
LLS | Low Limit Switch |
lm | Lumens |
LP | Liquid Petroleum |
LPM | Litres per Minute |
LPS | Low-Pressure Steam Supply |
LRA | Locked Rotor Amps |
LV | Low Voltage (400V, 230V) |
LVR | Louver |
LWT | Leaving Water Temperature (in °F, unless otherwise noted) |
M | Motor |
MAT | Mixed Air Temperature (in °F, unless otherwise noted) |
MAX | Maximum |
MBH | Equivalent to 1000 BTU per hour |
MCB | Miniature Circuit Breaker |
MCC | Motor Control Centre / Motor Control Cabinet |
MCCB | Moulded Case Circuit Breaker |
MD | Maximum Demand |
MECH | Mechanical |
MFR | Manufacturer |
MH | Manhole |
MH | Metal Halide |
MH | Meters Head (water pressure, in meters of water) |
MIN | Minimum |
MISC | Miscellaneous |
MLDB | Main Lighting Distribution Board |
MMBtu | 1 million BTU (British Thermal Unit) |
MOD | Motorized Operated Damper |
MPCB | Motor Protection Circuit Breaker |
MPDB | Main Power Distribution Board |
MPS | Medium Pressure Steam Supply |
MS | MS Mild Steel |
MS1525 | MS 1525 Code of Practice on Energy Efficiency and Use of Renewable Energy for Non-Residential Building, by Department of Standards Malaysia |
MTD | Mounted |
MUA | Make-Up Air Handling Unit |
MV | Medium Voltage (6.6kV to 33kV) |
NC | Normally Closed (electrical contact) |
NG | Natural Gas |
NIC | Not in Contract |
NO | Normally Opened (electrical contact) |
No. | Number |
NOM | Nominal |
NP | Non-Potable Water |
NTS | Not to Scale |
OA | Outdoor Air |
OAT | Outdoor Air Temperature (in °F, unless otherwise noted) |
OC | On Center |
OCB | Oil Circuit Breaker |
OD | Outdoor Diameter (in Inches, unless otherwise noted) |
OLTC | On Load Tap Changer |
OR | Oil Return |
OS | Oil Supply |
P | Pump |
P/E | Pneumatic/Electric |
P/T | Pressure/Temperature Port, Pete’s Plug |
PC | Pumped Condensate |
PDB | Power Distribution Board |
PF | Power Factor |
PHC | Preheat Coil |
PID | Proportional, Integral and Derivative |
PLC | Pounds per Square Inch |
ppm | parts per million |
PREFAB | Prefabricated |
PRES | Pressure |
PRV | Pressure Reducing Valve |
PSF | Pounds per Square Foot |
PSI | Pounds per Suare Inch |
PT | Potential Transformer |
PTAC | Package Terminal Air Conditioning Unit |
PTFE | PolyTetraFluoroEthylene |
PUH | Propeller Unit Heater |
PVC | Polyvinyl Chloride |
R | Radiant |
RA | Return Air |
RAD | Radius |
RCBO | Residual Current Operated Circuit Breaker |
RCBO | Residual Current Circuit Breaker with Overcurrent Protection |
RCCB | Residual Current Circuit Breaker |
RCD | Residual Current Device |
RCP | Radiant Ceiling Panel |
REEM | Registered Electrical Energy Manager |
REQ’D | Required |
RFM | Refrigerant Monitor |
RG | Return Air Grilled |
RH | Relief Hood |
RH | Relative Humidity |
RHC | Reheat Coil |
RIO | Remote Input Output |
RL | Refrigerant Liquid |
RLA | Running Load Amps |
RLY | Relay |
RM | Room |
RPM | Revolutions per Minute |
RS | Refrigerant Suction |
RT | Refrigeration Ton. 1 RT = 12000 BTU/hr. 1 RT = 3.517 kWR Sometimes also abbreviated as TR (Tonne of Refrigeration). |
RTD | Resistance Temperature Detector |
RTU | Roof Top Air Handling Unit |
RTU | Remote Terminal Unit |
RV | Roof Mounted Ventilator |
RWO | Return Air Wall Opening (above ceiling, unless otherwise noted) |
S | Sensor |
SA | Supply Air (with a unit measurement of CFM) |
SAG | Supply Air Grille |
SC | Steam Condensate |
SCADA | Supervisory Control and Data Acquisition |
SCHED | Schedule |
SCIM | Squirrel Cage Induction Motor |
SD | Smoke Damper |
SEU | Significant Energy User |
SF | Supply Fan |
SF | Shot Feeder |
SHT | Sheet |
SIM | Similar |
SL | Linear Slot Diffuser |
SLDB | Secondary Lighting Distribution Board |
SP | Static Pressure (in Inches of Water Column for Air/Gas Systems) |
SPEC | Specifications (S) |
SRIM | Slip Ring Induction Motor |
SS | Stainless Steel |
ST | Suruhanjaya Tenaga (Energy Commission) |
STD | Standard |
SWA | Single Wire Armoured |
T | Temperature (in °F, unless otherwise noted) |
TA | Transfer Air |
TB | Terminal Block |
TC | Temperature Control |
TC C | Temperature Control Contractor |
TC P | Temperature Control System Control Panel |
TC S | Temperature Control System |
TD | Temperature Drop (in °F, unless otherwise stated) |
TEMP | Temperature (in °F, unless otherwise stated) |
TNB | Tenaga Nasional Berhad |
TOD | Top of Duct/Device (in units noted) |
TON | See RT. |
TP | Three pole |
TPN | Three pole (and) neutral |
TR | Temperature Rise (in °F, unless otherwise stated) |
TSER | Total Solar Energy Rejection, in % |
TX | Transformer |
TXV | Thermal Expansion Valve |
TYP | Typical |
UH | Unit Heater |
UPS | Uninterrupted Power Supply |
USGPM | US Gallon Per Minute. 1 USGPM = 3.7854 litre per minute |
UV | Unit Ventilator |
UV | Ultraviolet |
V | Vent |
VAC | Vacuum |
VAV | Variable Air Volume |
VCB | Vacuum Circuit Breaker |
VD | Volume Damper |
VEL | Velocity (in Feet per Minute, unless otherwise noted) |
VF | Ventilation Fan |
VFC | Variable Frequency Controller (or VFD – Variable Frequency Drive) |
VHP | Variable Refrigerant Volume Heat Pump Unit, For VRF Systems |
VIF | Verify in Field |
VRC | Refrigerant System Controller, For VRF System |
VRF | Variable Refrigerant Flow |
VRV | Variable Refrigerant Volume |
VVD | Dual Inlet Variable Primary Air Volume Terminal Unit |
VVF | Fan Powered Variable Primary Air Volume Terminal Unit |
VVR | Variable Primary Air Volume Terminal Unit |
VVVF | Variable Voltage Variable Frequency |
W | Watts |
W/ | With |
W/O | Without |
WB | Wet Bulb Temperature (in °F, unless otherwise stated) |
WPD | Water Pressure Drop (in Feet of Head, unless otherwise stated) |
WR | Wall Register |
XLPE | Cross-Linked Polyethylene |
*Product Images and associated images are for illustrative and reference purposes only and may differ from the actual product.Due to differences in monitors, colours of products may also appear different to those shown on the site. Products may vary due to product enchancement.